Below, you can find the cut-off scores of the first round of EU Ranking for each university.
| UNIVERSITY | Number of Seats | 1st Round Cut-off | 2nd Round Cut-off |
| Bari | 69 | 56,5 | 56,3 |
| Bologna (Medicine) | 130 | 61,2 | 60,6 |
| Bologna (Veterinary) | 45 | 53,8 | 53,8 |
| Cagliari | 80 | 54,8 | 54,7 |
| Messina | 55 | 55,3 | 55,2 |
| Milano Statale | 55 | 66,2 | 65,8 |
| Milano Bicocca | 30 | 64,6 | 64,8 |
| Napoli Federico ll | 25 | 60,2 | 60,1 |
| Napoli Luigi Vanvitelli | 60 | 56,6 | 56,4 |
| Padova | 75 | 59,8 | 59,4 |
| Parma | 75 | 58,0 | 57,8 |
| Pavia | 103 | 60,5 | 60,2 |
| Politecnica delle Marche | 20 | 57,8 | 57,5 |
| La Sapienza (Medicine) | 45 | 62,4 | 62,4 |
| La Sapienza (Dentistry) | 19 | 58,3 | 57,5 |
| Tor Vergata | 60 | 58,5 | 58,2 |
| Siena (Dentistry) | 33 | 54,6 | 54,5 |
| Torino | 70 | 59,5 | 59,4 |
Below, you can find the cut-off scores for non-EU candidates for each university.
| UNIVERSITY | Number of Seats | Cut-off score |
| Bari | 11 | 49,3 |
| Bologna (Medicine) | 20 | 71,1 |
| Bologna (Veterinary) | 5 | 40,6 |
| Cagliari | 20 | 54,2 |
| Catania | 60 | 61,6 |
| Messina | 56 | 58,2 |
| Milano Statale | 15 | 72,9 |
| Milano Bicocca | 18 | 65,1 |
| Napoli Federico ll | 45 | 63,1 |
| Napoli Luigi Vanvitelli | 50 | 66,2 |
| Padova | 25 | 65,4 |
| Parma | 45 | 67,6 |
| Pavia | 40 | 73,0 |
| Politecnica delle Marche | 60 | 58,2 |
| La Sapienza (Medicine) | 13 | 65,8 |
| La Sapienza (Dentistry) | 6 | 71,8 |
| Tor Vergata-Roma | 20 | 69,1 |
| Tor Vergata-Tirana | 150 | 0,0 |
| Siena (Dentistry) | 2 | |
| Torino | 30 | 67,1 |
The ranking list of both EU and non-EU candidates are published on October 13th.
This year, a total number of 13,495 candidates have participated in IMAT 2025 exam, which is a record number since 2011, when IMAT was established.
The total number of seats in 2025 is 1,754, of which 1,644 for Medicine and Surgery, 60 seats for Dentistry and Dental Prosthodontics and 50 seats for Veterinary Medicine.
According to these numbers, the overall admission rate is approximately 13%.
Please note that admission rate varies between each university, as it depends on the number of seats available and the number of applicants per university.

